Husky Self-Supporting Port-A-Tank, High Side Husky Self-Supporting Port-A-Tank, High Side Husky Self-Supporting Port-A-Tank, High Side Husky Self-Supporting Port-A-Tank, High Side
Husky Portable Tanks

Husky Self-Supporting Port-A-Tank, High Side

$838.91 - $10,626.25
Current Stock:
SKU: HUSKY-HS

Husky Self-Supporting Port-A-Tank (High/Side)

Husky self supporting tanks are the perfect solution when storage and manpower are a concern. One man set-up frees up personnel.

Husky offers low and high side models. Self supporting tanks can be quickly deployed and filled by one person. Husky low side tanks may also be utilized as a dump tank. The heavy-duty foam collar will rise as the water level increases.

Features:

  • 250-50,000 Gallons
  • Low side models are 33" tall when filled
  • High side models range from 40" to 96" when filled
  • Heavy-duty, self-rising foam collar is standard
  • Durable EXLON material
  • Durable 30 oz. floor is standard
  • 2 1/2" NST female flange is standard
  • 1 1/2" - 6" male or female flanges available
  • Camlock and Storz adapters available (2 1/2" - 6")
  • Ground and top covers are available
  • Available in Vinyl, NSF-61 (potable), Chemical & Fuel Resistant and Urethanes
  • Storage bag is included

 

STANDARD DIMENSIONS (HIGH-SIDE TANKS)
Capacity
Gal. (Liters)
Base Diameter
Std./Meters
Top Diameter
Std./Meters
Height (Filled)
Std./Meters
Weight
lbs./kg
Folded Dimensions (Approx.)
Std./Meters
500 (1893) 6'9" / 2.1 4'0" / 1.2 40" / 1.0 39 / 17.7 25" x 25" x 18" / .6 x .6 x .4
1000 (3785) 8'6" / 2.6 5'6" / 1.7 44" / 1.1 54 / 24.5 25" x 25" x 22" / .7 x .7 x .5
1200 (4542) 9'8" / 3.0 5'10" / 1.8 44" / 1.1 59 / 26.8 26" x 26" x 22" / .7 x .7 x .6
1600 (6056) 10'8" / 3.3 6'10" / 2.1 44" / 1.1 67 / 30.4 28" x 28" x 22" / .8 x .8 x .6
1800 (6313) 11'0" / 3.4 7'3" / 2.2 46" / 1.2 72 / 32.7 30" x 30" x 22" / .8 x .8 x .6
2000 (7570) 11'9" / 3.6 7'9" / 2.4 48" / 1.2 75 / 34 30" x 30" x 22" / .8 x .8 x .6
2500 (9463) 12'8" / 3.9 8'6" / 2.6 48" / 1.2 84 / 38 34" x 34" x 22" / .9 x .9 x .6
3000 (11355) 14'2" / 4.3 9'2" / 2.8 48" / 1.2 99 / 45 34" x 34" x 24" / .9 x .9 x .7
4000 (15140) 16'2" / 4.9 11'0" / 3.4 48" / 1.2 114 / 51.7 38" x 38" x 24" / 1 x 1 x .7
5000 (18925) 16'2" / 4.9 10'6" / 3.2 60" / 1.5 125 / 56.7 38" x 38" x 28" / 1 x 1 x .7
6000 (22710) 17'4" / 5.3 11'8" / 3.6 60" / 1.5 172 / 78 38" x 38" x 32" / 1 x 1 x .8
8000 (30280) 18'0" / 5.5 12'0" / 3.7 70" / 1.8 230 / 104 40" x 40" x 34" / 1 x 1 x .9
10000 (37850) 20'6"/6.3 13'6"/4.1 72"/1.8 299 / 135 42" x 42" x 36" / 1.1 x 1.1 x .9
14000 (52990) 23'9"/7.3 16'9"/4.9 72"/1.8 368 / 167 44" x 44" x 40" / 1.1 x 1.1 x 1
20000 (75700) 27'9"/8.8 20'9"/5.8 72"/1.8 499 / 226 48" x 48" x 48" / 1.2 x 1.2 x 1.2
Full Description
SKU: HUSKY-HS
Tank *
Weight *
Color *
Qty
  • Description

    Husky Self-Supporting Port-A-Tank (High/Side)

    Husky self supporting tanks are the perfect solution when storage and manpower are a concern. One man set-up frees up personnel.

    Husky offers low and high side models. Self supporting tanks can be quickly deployed and filled by one person. Husky low side tanks may also be utilized as a dump tank. The heavy-duty foam collar will rise as the water level increases.

    Features:

    • 250-50,000 Gallons
    • Low side models are 33" tall when filled
    • High side models range from 40" to 96" when filled
    • Heavy-duty, self-rising foam collar is standard
    • Durable EXLON material
    • Durable 30 oz. floor is standard
    • 2 1/2" NST female flange is standard
    • 1 1/2" - 6" male or female flanges available
    • Camlock and Storz adapters available (2 1/2" - 6")
    • Ground and top covers are available
    • Available in Vinyl, NSF-61 (potable), Chemical & Fuel Resistant and Urethanes
    • Storage bag is included

     

    STANDARD DIMENSIONS (HIGH-SIDE TANKS)
    Capacity
    Gal. (Liters)
    Base Diameter
    Std./Meters
    Top Diameter
    Std./Meters
    Height (Filled)
    Std./Meters
    Weight
    lbs./kg
    Folded Dimensions (Approx.)
    Std./Meters
    500 (1893) 6'9" / 2.1 4'0" / 1.2 40" / 1.0 39 / 17.7 25" x 25" x 18" / .6 x .6 x .4
    1000 (3785) 8'6" / 2.6 5'6" / 1.7 44" / 1.1 54 / 24.5 25" x 25" x 22" / .7 x .7 x .5
    1200 (4542) 9'8" / 3.0 5'10" / 1.8 44" / 1.1 59 / 26.8 26" x 26" x 22" / .7 x .7 x .6
    1600 (6056) 10'8" / 3.3 6'10" / 2.1 44" / 1.1 67 / 30.4 28" x 28" x 22" / .8 x .8 x .6
    1800 (6313) 11'0" / 3.4 7'3" / 2.2 46" / 1.2 72 / 32.7 30" x 30" x 22" / .8 x .8 x .6
    2000 (7570) 11'9" / 3.6 7'9" / 2.4 48" / 1.2 75 / 34 30" x 30" x 22" / .8 x .8 x .6
    2500 (9463) 12'8" / 3.9 8'6" / 2.6 48" / 1.2 84 / 38 34" x 34" x 22" / .9 x .9 x .6
    3000 (11355) 14'2" / 4.3 9'2" / 2.8 48" / 1.2 99 / 45 34" x 34" x 24" / .9 x .9 x .7
    4000 (15140) 16'2" / 4.9 11'0" / 3.4 48" / 1.2 114 / 51.7 38" x 38" x 24" / 1 x 1 x .7
    5000 (18925) 16'2" / 4.9 10'6" / 3.2 60" / 1.5 125 / 56.7 38" x 38" x 28" / 1 x 1 x .7
    6000 (22710) 17'4" / 5.3 11'8" / 3.6 60" / 1.5 172 / 78 38" x 38" x 32" / 1 x 1 x .8
    8000 (30280) 18'0" / 5.5 12'0" / 3.7 70" / 1.8 230 / 104 40" x 40" x 34" / 1 x 1 x .9
    10000 (37850) 20'6"/6.3 13'6"/4.1 72"/1.8 299 / 135 42" x 42" x 36" / 1.1 x 1.1 x .9
    14000 (52990) 23'9"/7.3 16'9"/4.9 72"/1.8 368 / 167 44" x 44" x 40" / 1.1 x 1.1 x 1
    20000 (75700) 27'9"/8.8 20'9"/5.8 72"/1.8 499 / 226 48" x 48" x 48" / 1.2 x 1.2 x 1.2
  • Reviews

    Reviews

    Be the first to